PeakFusion Supplements
Lab Results & Certificates of Analysis
Every PeakFusion product is independently tested by an accredited laboratory in compliance with current Good Manufacturing Practices (cGMP). The results below are tied to specific production lot numbers and reflect the current product in circulation.
These are not marketing claims. These are the verified test results for your product.
Product 1 of 3
Micronized Creatine Monohydrate
| Test | Specification | Result | Method |
|---|---|---|---|
| Physical & Identity | |||
| Appearance | White Powder | ✓ Complies | Visual |
| Identification | Complies by TLC | ✓ Complies | TLC |
| Purity (Assay) | |||
| Assay (Purity) | 99.9% Minimum | 100.8% | Liquid Chromatogram |
| Heavy Metals | |||
| Lead | 1 PPM Maximum | ✓ Conforms | USP 251 |
| Arsenic | 1 PPM Maximum | ✓ Conforms | USP 211 |
| Cadmium | 1 PPM Maximum | ✓ Conforms | AAS |
| Microbiological | |||
| Total Plate Count | <10 cfu/g | ✓ Pass | USP <2021> |
| Yeast & Mold | <10 cfu/g | ✓ Pass | USP <61> |
| E. coli | Absent | ✓ Absent | USP <61> |
| Salmonella | Absent | ✓ Absent | USP <61> |
| Staphylococcus aureus | Absent | ✓ Absent | USP <61> |
| Pseudomonas aeruginosa | Negative / 10g | ✓ Negative | USP <2022> |
Product 2 of 3
Vitamin D3 2,000 IU
| Test | Specification | Result | Method |
|---|---|---|---|
| Physical | |||
| Average Fill Weight | 151 mg (±10%) | 139.25 mg ✓ | CSI-QC-GT-102 |
| Disintegration | NMT 30 minutes | 7 minutes ✓ | USP <2040> |
| Appearance | Clear size 3 oval softgel, clear yellow fill | ✓ Conforms | Organoleptic |
| Quantitative — Active Ingredient | |||
| Vitamin D3 (Cholecalciferol) | 50 mcg (2,000 IU) — ≥100% of label | 56.4 mcg (2,556 IU) ✓ | UPLC |
| Microbiological | |||
| Total Plate Count | NMT 3,000 cfu/g | <100 cfu/g ✓ | AOAC |
| Yeast and Mold | NMT 300 cfu/g | <100 cfu/g ✓ | AOAC |
| E. coli | Absent | ✓ Absent | AOAC |
| Salmonella species | Absent | ✓ Absent | USP <2022> |
| Staphylococcus aureus | Absent | ✓ Absent | AOAC |
Product 3 of 3
Complete Multivitamin
| Test Category | Method | Result | Status |
|---|---|---|---|
| Vitamin Label Claims (HPLC) | |||
| Vitamins — full panel | HPLC | Label claims verified | ✓ Pass |
| Thiamine (Vitamin B1) | HPLC | 7.21 mg/serving (spec: 7 mg) | ✓ Pass |
| Niacin (Vitamin B3) | HPLC | 31.97 mg/serving (spec: 30 mg) | ✓ Pass |
| Heavy Metals (ICP-MS) | |||
| Arsenic | ICP-MS | 0.114 ppm (limit: 15 mcg/day) | ✓ Pass |
| Cadmium | ICP-MS | 0.065 ppm (limit: 5 mcg/day) | ✓ Pass |
| Lead | ICP-MS | 0.144 ppm (limit: 5 mcg/day) | ✓ Pass |
| Mercury | ICP-MS | <LOQ (limit: 15 mcg/day) | ✓ Pass |
| Microbiological (Petrifilm / qPCR) | |||
| Total Aerobic Plate Count | Petrifilm | <20 CFU/g (limit: <100,000) | ✓ Pass |
| Coliform | Petrifilm | <20 CFU/g (limit: <100) | ✓ Pass |
| Yeast | Petrifilm | <20 CFU/g (limit: <1,000) | ✓ Pass |
| Mold | Petrifilm | <20 CFU/g (limit: <1,000) | ✓ Pass |
| E. coli | qPCR | Negative / 10g | ✓ Pass |
| Salmonella | qPCR | Negative / 10g | ✓ Pass |
| Staphylococcus aureus | qPCR | Negative / 10g | ✓ Pass |
All products tested in compliance with current Good Manufacturing Practices (cGMP). Testing performed by an accredited independent laboratory. Results are lot-specific and apply to the production run identified above. PeakFusion is committed to publishing updated results when new production lots enter circulation.